Augury
[PDIP]Predictive decision intelligence platform
Enterprise-grade prediction engine with individual-scale access. Ontology-based architecture for cross-domain decision modeling with validated accuracy metrics.
System Specifications
Universal Ontology Framework
Seven interconnected domains modeling all decision contexts. 608 entity types, 1851 cross-domain relationships.
Interactive Analysis Engine
Real-time prediction demonstration. Enter any decision query to see the system process it.
Use Case Database
Cross-domain decision support. Same ontology architecture, different contexts.
ID | Domain | User Type | Decision Query | Output Metrics | Accuracy | Complexity |
|---|---|---|---|---|---|---|
| UC-1847 | Life Decision | Professional | Career relocation VP role analysis | Career trajectory, satisfaction delta, financial impact | 82% | High |
| UC-2103 | Career | Recent Graduate | Startup equity vs corporate compensation | Wealth scenarios, growth paths, risk exposure | 67% | High |
| UC-1956 | Career | Career Transition | Return to education ROI analysis | Success probability, financial + satisfaction ROI | 78% | High |
| UC-2241 | Relationship | Personal | Relocation for relationship viability | Relationship success, satisfaction, career impact | 71% | Medium |
| UC-3102 | Business Operations | Restaurant Owner | Multi-location expansion timing | Revenue, complexity, risk, timing, ROI | 85% | High |
| UC-3241 | Business Operations | Bar Owner | Concept pivot market analysis | Revenue impact, retention, market fit, complexity | 89% | Medium |
| UC-3089 | Business Operations | Gym Owner | Service expansion vs specialization | Acquisition, retention, profitability, capacity | 83% | Medium |
| UC-3412 | Business Operations | Cafe Owner | Daily production optimization | Hourly demand, quantity optimization, waste reduction | 91% | Low |
| UC-2847 | Business Strategy | Multi-Unit Owner | Business exit timing optimization | Valuation, growth projection, market timing, regret | 73% | High |
| UC-2956 | Business Strategy | Chain Owner | Private equity decision analysis | Growth vs control, financial outcomes, regret probability | 78% | High |
| UC-3018 | Business Strategy | Multi-Unit Owner | Franchise vs owned expansion model | Growth rate, quality control, complexity, profitability | 81% | High |
| UC-2741 | Business Strategy | Chain Owner | Buyer selection optimization | Continuity, valuation, relationship, post-exit regret | 69% | Medium |
| UC-2418 | Financial | Freelancer | Rate adjustment market analysis | Client retention, income delta, positioning | 84% | Low |
| UC-2567 | Business Operations | Consultant | First hire decision analysis | Revenue growth, lifestyle, stress, profitability | 76% | Medium |
| UC-2308 | Career | Product Manager | Startup launch viability analysis | Success probability, runway, opportunity cost | 68% | High |
| UC-2189 | Career | Developer | Career path comparison | Income trajectories, learning, lifestyle, 5y wealth | 72% | Medium |
Data Integration Specifications
Tiered data architecture for progressive accuracy improvement. All integrations optional.
Integration Tier | Data Requirements | Model Scope | Accuracy | Latency | Setup Time |
|---|---|---|---|---|---|
| Tier 0: Anonymous | Query text only | Population-level statistical models | 55-65% | <100ms | None |
| Tier 1: Basic Profile | Demographic metadata (age, location, industry, income) | Cohort-specific pattern matching | 65-75% | <150ms | < 5min |
| Tier 2: Data Connections | OAuth integrations (optional: calendar, banking, CRM) | Individual behavioral analysis | 75-90% | <200ms | < 48hr |
| Tier 3: Feedback Loop | Historical decision outcomes + continuous tracking | Personalized adaptive models | 85-95% | <200ms | Ongoing |
Specification | Implementation | Status |
|---|---|---|
| Zero-Knowledge Architecture | End-to-end encryption, client-side processing | Active |
| Data Sovereignty | User-controlled data stores, instant deletion | Active |
| No Third-Party Sales | Subscription revenue model only | Active |
| Algorithmic Transparency | Open-source prediction models | In Progress |
| SOC 2 Type II | Annual audit + continuous monitoring | Active |
| GDPR Compliance | Right to erasure, data portability | Active |
Architecture Comparison
Ontology-based prediction systems across deployment scales. Same core architecture, different access models.
| Capability | Palantir | Enterprise | Individual |
|---|---|---|---|
| Ontology-based architecture | |||
| Multi-domain predictions | |||
| Real-time data integration | |||
| Causal modeling | |||
| Uncertainty quantification | |||
| Foundation model core | |||
| Setup time | 6-18mo | 3-6mo | 48hr |
| Requires PhD team | Yes | Yes | No |
| Individual access | — | — |
Capabilities Index
Comprehensive decision support across domains. 40 capabilities indexed.
ID | Domain | Category | Capability | Accuracy Range | Complexity |
|---|---|---|---|---|---|
| CAP-1001 | Life Decision | Major Life Change | City relocation analysis | 67-84% | High |
| CAP-1002 | Life Decision | Major Life Change | Buy vs rent decision | 71-88% | Medium |
| CAP-1003 | Life Decision | Major Life Change | Family planning timing | 68-79% | High |
| CAP-1004 | Life Decision | Major Life Change | Education return timing | 73-86% | High |
| CAP-1101 | Relationship | Assessment | Compatibility scoring | 72-85% | Medium |
| CAP-1102 | Relationship | Assessment | Commitment timing | 68-81% | High |
| CAP-1103 | Relationship | Assessment | Relationship viability | 76-89% | Medium |
| CAP-1104 | Relationship | Assessment | Long-distance success | 71-83% | Medium |
| CAP-2001 | Career | Job Transition | Offer evaluation | 78-91% | Medium |
| CAP-2002 | Career | Job Transition | Compensation negotiation | 82-94% | Low |
| CAP-2003 | Career | Job Transition | Quit timing optimization | 71-84% | High |
| CAP-2004 | Career | Job Transition | Promotion acceptance | 76-89% | Medium |
| CAP-2101 | Career | Path Planning | Industry switch viability | 71-84% | High |
| CAP-2102 | Career | Path Planning | Employment model selection | 73-86% | Medium |
| CAP-2103 | Career | Path Planning | Career track selection | 74-87% | Medium |
| CAP-2104 | Career | Path Planning | Entrepreneurship readiness | 68-81% | High |
| CAP-3001 | Business Operations | Demand Forecast | Daily customer volume | 87-95% | Low |
| CAP-3002 | Business Operations | Demand Forecast | Hourly demand pattern | 84-92% | Low |
| CAP-3003 | Business Operations | Demand Forecast | Weekly revenue projection | 81-93% | Low |
| CAP-3004 | Business Operations | Demand Forecast | Seasonal adjustment | 79-88% | Medium |
| CAP-3101 | Business Operations | Inventory | Order optimization | 89-96% | Low |
| CAP-3102 | Business Operations | Inventory | Par level optimization | 86-94% | Low |
| CAP-3103 | Business Operations | Inventory | Waste reduction | 83-91% | Medium |
| CAP-3104 | Business Operations | Inventory | Supplier switch timing | 76-87% | Medium |
| CAP-4001 | Business Strategy | Exit Planning | Exit timing optimization | 68-79% | High |
| CAP-4002 | Business Strategy | Exit Planning | Valuation trajectory | 71-82% | High |
| CAP-4003 | Business Strategy | Exit Planning | Buyer matching | 73-84% | Medium |
| CAP-4004 | Business Strategy | Exit Planning | Post-exit satisfaction | 69-81% | High |
| CAP-4101 | Business Strategy | Growth | Location expansion | 76-88% | High |
| CAP-4102 | Business Strategy | Growth | Revenue stream launch | 74-86% | High |
| CAP-4103 | Business Strategy | Growth | Geographic expansion | 72-84% | High |
| CAP-4104 | Business Strategy | Growth | Franchise vs owned | 69-81% | High |
| CAP-5001 | Financial | Real Estate | Purchase timing | 73-86% | Medium |
| CAP-5002 | Financial | Real Estate | Property selection | 76-88% | Medium |
| CAP-5003 | Financial | Real Estate | Rental ROI analysis | 74-87% | Medium |
| CAP-5004 | Financial | Real Estate | Sale timing optimization | 71-84% | Medium |
| CAP-5101 | Financial | Personal Finance | Debt payoff timing | 79-89% | Low |
| CAP-5102 | Financial | Personal Finance | Emergency fund sizing | 82-91% | Low |
| CAP-5103 | Financial | Personal Finance | Purchase timing | 76-88% | Medium |
| CAP-5104 | Financial | Personal Finance | Savings rate optimization | 74-86% | Low |
Validation Database
Real-world prediction validations across domains. All predictions tracked and verified.
ID | Domain | Prediction Type | Predicted | Actual | Variance | Timeframe | Status |
|---|---|---|---|---|---|---|---|
| VLD-2847 | Career | Location Transition | 73% | 76% | +3% | 18mo | Validated |
| VLD-3102 | Business Operations | Waste Reduction | 23% | 27% | +4% | 3wk | Validated |
| VLD-2953 | Business Strategy | Exit Timing | +$1.6M | +$1.8M | +12% | 18mo | Validated |
| VLD-3241 | Financial | Pricing Strategy | 87% | 89% | +2% | 6mo | Validated |
| VLD-2876 | Career | Location Transition | 67% | 71% | +4% | 18mo | Validated |
| VLD-3089 | Business Strategy | Partnership Risk | 45% | 100% | Avoided | 12mo | Validated |
| VLD-3156 | Business Operations | Revenue Forecast | +23% | +21% | -2% | 6mo | Validated |
| VLD-3207 | Career | Compensation Negotiation | $127K | $132K | +4% | 3mo | Validated |
Pricing Structure
Tiered access model. Month-to-month. Cancel anytime. 14-day trial on all paid tiers.
| Tier | Free | Personal Popular | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Price | $0/mo | $29/mo | $99/mo | $299/mo | Custom |
| Accuracy Range | 55-65% | 65-80% | 75-90% | 80-92% | 85-95% |
| Predictions/Month | 10/month | Unlimited | Unlimited | Unlimited | Unlimited |
| Data Connections | None | Up to 5 | Unlimited | Unlimited | Unlimited + Custom |
| Domains | Basic | Life, Career, Money, Health | All + Business Ops | All + Strategy + Exit | All + Custom Models |
| API Access | None | None | 1K calls/mo | 10K calls/mo | Unlimited |
| Support | Community | Email + Chat | Priority Chat + Phone | Dedicated Manager | 24/7 + Account Team |
| Users | 1 | 1 | 1 | 5 included | Unlimited |
| Action |
| Feature | Augury | Traditional Tools | Consultants |
|---|---|---|---|
| Personal + Business Decisions | — | ||
| Universal Ontology | — | — | |
| Instant Results | — | ||
| Continuous Learning | — | — | |
| Cross-Domain Modeling | — | — | |
| Cost (per month) | $29-$299 | $100-$500 | $5K-$50K |
Development Roadmap
Technical milestones and feature development timeline. Updated quarterly.
ID | Category | Milestone | Target Date | Status | Impact |
|---|---|---|---|---|---|
| M-001 | Platform | Foundation model architecture v1.0 | Q4 2024 | Completed | Core prediction engine operational |
| M-002 | Data | OAuth integration framework | Q4 2024 | Completed | Tier 2 accuracy unlocked (75-90%) |
| M-003 | Business | Operations demand forecasting module | Q1 2025 | In Progress | Restaurant/bar/gym/cafe predictions |
| M-004 | Platform | Cross-domain prediction engine | Q2 2025 | Planned | Cascading effect analysis across domains |
| M-005 | Data | Feedback loop integration (Tier 3) | Q2 2025 | Planned | Personalized accuracy 85-95% |
| M-006 | Platform | Counterfactual analysis engine | Q3 2025 | Planned | Path comparison and regret minimization |
| M-007 | Business | Strategy module (exit, PE, franchise) | Q3 2025 | Planned | High-stakes business decision support |
| M-008 | Platform | Multi-timeline simulation (100+ scenarios) | Q4 2025 | Planned | Comprehensive scenario planning |
| M-009 | Infrastructure | Continuous prediction & proactive alerts | Q1 2026 | Planned | Passive intelligence augmentation |
| M-010 | Data | Premium data source integrations | Q1 2026 | Planned | Enhanced accuracy via external signals |
| M-011 | Compliance | Algorithmic transparency module | Q2 2026 | Planned | Open-source model inspection |
| M-012 | Market | Prediction marketplace launch | Q3 2026 | Planned | Peer-to-peer prediction trading |
Begin Analysis
14-day trial on all paid tiers. Month-to-month billing. Cancel anytime.